See how our patients think we’re doing:
2026
July
| Options | Total |
|---|---|
| Very good | 163 |
| Good | 16 |
| Neither good nor poor | 5 |
| Poor | 0 |
| Very poor | 1 |
| Dont know | 0 |
Total responses: 185

June
| Options | Total |
|---|---|
| Very good | 259 |
| Good | 25 |
| Neither good nor poor | 2 |
| Poor | 2 |
| Very poor | 0 |
| Dont know | 1 |
Total responses: 289

May
| Options | Total |
|---|---|
| Very good | 271 |
| Good | 31 |
| Neither good nor poor | 5 |
| Poor | 3 |
| Very poor | 4 |
| Dont know | 1 |
Total responses: 315

April
| Options | Total |
|---|---|
| Very good | 275 |
| Good | 21 |
| Neither good nor poor | 5 |
| Poor | 5 |
| Very poor | 0 |
| Dont know | 0 |
Total responses: 306

March
| Options | Total |
|---|---|
| Very good | 293 |
| Good | 16 |
| Neither good nor poor | 5 |
| Poor | 1 |
| Very poor | 1 |
| Dont know | 0 |
Total responses: 316

February
- “Thinking about your GP Practice, Overall, how was your experience of our service?”
| Score | Responses |
|---|---|
| Very good | 78 |
| Good | 4 |
| Neither good nor poor | 0 |
| Poor | 0 |
| Very poor | 0 |
| Don’t know | 0 |
