See how our patients think we’re doing:
2025
January
- “Thinking about your GP Practice, Overall, how was your experience of our service?”
Score | Responses |
---|---|
Very good | 220 |
Good | 27 |
Neither good nor poor | 6 |
Poor | 1 |
Very poor | 1 |
Don’t know | 0 |

2024
December
- “Thinking about your GP Practice, Overall, how was your experience of our service?”
Score | Responses |
---|---|
Very good | 148 |
Good | 21 |
Neither good nor poor | 1 |
Poor | 2 |
Very poor | 1 |
Don’t know | 0 |

November
- “Thinking about your GP Practice, Overall, how was your experience of our service?”
Score | Responses |
---|---|
Very good | 176 |
Good | 18 |
Neither good nor poor | 2 |
Poor | 3 |
Very poor | 0 |
Don’t know | 0 |

October
- “Thinking about your GP Practice, Overall, how was your experience of our service?”
Score | Responses |
---|---|
Very good | 259 |
Good | 25 |
Neither good nor poor | 1 |
Poor | 2 |
Very poor | 2 |
Don’t know | 0 |
